Choose the rental plan that best suits your needs:
| Processor | ARM Cortex-A9 400 MHz |
| Memory | 256MB of RAM, 512 MB of flash ROM |
| Display | 3.5-inch diagonal, multi-touch color display |
| Resolution | 320x480 pixels |
| Battery | Rechargeable lithium-ion battery |
| Battery life | Up tp 15 hours of continous use |
| Connectivity | USB port , Wireless connectivity (Bluetooth and Wi-Fi) |
| Software | HP Prime Graphing Calculator App |
| Functions | Graphing, scientific, statistical and programmable functions |
| CAS | Built-in Computer Algebra System |
| Apps | Multiple built-in apps, downloadable third-party apps available |
| Size | 7.17 x 3.44 x 0.65 inches |
| Weight | 228 grams |
Don't worry about anything, you can ask for assistance and help throughout the entire process!
We deliver calculators in person at the universities of: Barcelona and Vigo.
We ship to any address in Spain.